Select Query
customer table
salary table
Department table
Customer Id | CustomerName | DeptId |
---|---|---|
005 | Meena | D002 |
006 | Reena | D001 |
008 | Dina | D002 |
salary table
Id | Salary | DeptId |
---|---|---|
005 | 20000 | D002 |
006 | 20004 | D001 |
008 | 30000 | D002 |
Department table
Department | DeptId |
---|---|
Account | D002 |
Technical | D001 |
Account | D002 |
Q) select customer name from table with deptid
Select CustomerName, DeptId from customer
Q) select customer name from table where dept D002
Select CustomerName from customer where DeptId=’D002′
